Here are the NBA Conference Finals. Which of the league's bottom four teams will play for the Larry O'Brien Trophy next month?
The No. 1-ranked Boston Celtics haven't played since April 29 with a calf strain, despite the uncertainty of standout Kristaps Porzingis. Sources told ESPN's Adrian Wojnarowski on Friday that Porzingis is expected to miss at least the first two games of the series against the Indiana Pacers.
Meanwhile, the Minnesota Timberwolves and Dallas Mavericks enter their series after eliminating the top two seeds in the Western Conference.
Who will advance to the finals? Ahead of Game 1 between the Celtics and Pacers (8 p.m. ET on ESPN Deportes), our NBA experts predict each conference finals matchup.
MORE: Playoffs: Schedules and News | Top 12 NBA Players in Round 2 of Playoffs
Eastern Finals
Kendra Andrews: Celtics at 6 | Series MVP: Jayson Tatum
Jerry Bembry: Pacers at 7 | Series MVP: Tyrese Halliburton
Tim Bontemps: Celtics at 6 | Series MVP: Jayson Tatum
Israel Gutierrez: Celtics at 6 | Series MVP: Derrick White
Chris Herring: Celtics at 5 | Series MVP: Derrick White
Tim Legler: Celtics at 7 | Series MVP: Jayson Tatum
Tim McMahon: Celtics at 6 | Series MVP: Jrue Holiday
Bobby Marks: Pacers 6 | Series MVP: Pascal Siagam
Dave McMenamin: Celtics at 5 | Series MVP: Jayson Tatum
Kevin Belton: Celtics at 5 | Series MVP: Jaylen Brown
Umar Raja: Celtics at 5 | Series MVP: Jaylen Brown
Jorge Sedano: Celtics at 6 | Series MVP: Jayson Tatum
Ramona Shelburne: Celtics at 6 | Series MVP: Jayson Tatum
Andre Snellings: Celtics at 7 | Series MVP: Jayson Tatum
Mark J. Spears: Celtics at 6 | Series MVP: Jayson Tatum
Om Youngmisuk: Celtics at 6 | Series MVP: Jayson Tatum
Final totals
Winner: Celtics 14, Pacers 2.
Series MVP: Jayson Tatum 9, Jaylen Brown 2, Derrick White 2, Tyrese Halliburton 1, Jrue Holiday 1, Pascal Siakam 1.
Western Finals
Kendra Andrews: Timberwolves at 6 | Series MVP: Anthony Edwards
Jerry Bembry: Timberwolves at 6 | Series MVP: Anthony Edwards
Tim Bontemps: Mavericks in 6 | Series MVP: Luka Doncic
Israel Gutierrez: Mavericks in 6 | Series MVP: Luka Doncic
Chris Herring: Mavericks at 7 | Series MVP: Luka Doncic
Tim Legler: Mavericks at 7 | Series MVP: Luka Doncic
Bobby Marks: Mavericks in 6 | Series MVP: Kyrie Irving
Dave McMenamin: Timberwolves at 6 | Series MVP: Jaden McDaniels
Kevin Belton: Timberwolves at 7 | Series MVP: Anthony Edwards
Umar Raja: Timberwolves at 6 | Series MVP: Anthony Edwards
Jorge Sedano: Timberwolves at 7 | Series MVP: Anthony Edwards
Ramona Shelburne: Timberwolves at 7 | Series MVP: Anthony Edwards
Andre Snellings: Timberwolves at 6 | Series MVP: Anthony Edwards
Mark J. Spears: Timberwolves at 7 | Series MVP: Anthony Edwards
Om Youngmisuk: Mavericks at 7 | Series MVP: Luka Doncic
Final totals
Winner: Timberwolves 9, Mavericks 6.
Series MVP: Anthony Edwards 8, Luka Doncic 5, Kyrie Irving 1, Jaden McDaniels 1.